Plaats van herkomst:
Suzhou, China
Merknaam:
Joshining
Certificering:
CE,ABS,CCS,BV,DNV,ASME,GOST,
Modelnummer:
PN
| - Nee, niet echt. | Model | Capaciteit (Nm3/h) | Zuiverheid | Vermogen (KW) | Algemene afmeting (mm) |
|---|---|---|---|---|---|
| 1-4 | PN-3-39, PN-5-29, PN-5-295, PN-8-295 | 3, 5, 5, 8 | 990,9%, 99,5%, 99%, 95% | 0.5 | 1800×1400×1500 |
| 5 tot 8 | PN-5-49, PN-8-39, PN-12-295, PN-15-29 | 5, 8, 12, 15 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 1800×1400×1800 |
| 9-12 | PN-10-49, PN-15-39, PN-25-295, PN-30-39 | 10, 15, 25, 30 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 2000 × 1700 × 2250 |
| 13-16 | PN-15-49, PN-22-39, PN-35-295, PN-45-29 | 15, 22, 35, 45 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 2100 × 1800 × 2200 |
| 17 tot 20 | PN-20-49, PN-30-39, PN-50-295, PN-60-29 | 20, 30, 50, 60 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 2200×1800×2200 |
| 21 tot 24 | PN-30-49, PN-45-39, PN-75-295, PN-88-29 | 30, 45, 75, 88 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 2400×1900×2200 |
| 25-28 | PN-40-49, PN-60-39, PN-100-295, PN-120-29 | 40, 60, 100, 120 | 990,99%, 99,9%, 99,5%, 99% | 0.5 | 2500 × 2100 × 2500 |
Stuur uw aanvraag rechtstreeks naar ons